6-4Overall
217Points For
21.7Pts / Game
196Points Against
19.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Middletown · Greater Miami | L | 0-40 |
| Aug 30 | A | Badin · GCL-North | L | 13-35 |
| Sep 5 | A | Dunbar · SWOPL-American | L | 15-28 |
| Sep 12 | A | Mount Healthy · SWOPL-American | L | 13-27 |
| Sep 19 | H | Shroder · SWOPL-National | W | 17-2 |
| Sep 26 | H | Colonel White/Thurgood Marshall · SWOPL-American | W | 34-16 |
| Oct 3 | A | Western Hills · SWOPL-American | W | 18-7 |
| Oct 10 | H | Cincinnati Woodward · SWOPL-American | W | 42-14 |
| Oct 17 | A | Hughes · SWOPL-American | W | 20-19 |
| Oct 24 | H | Taft · SWOPL-National | W | 45-8 |
Opponent schedule application version 20261003.01.