6-4Overall
234Points For
23.4Pts / Game
229Points Against
22.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 21 | H | Mineral Ridge · Inter-County | W | 27-20 |
| Aug 30 | H | Berlin Center Western Reserve · Inter-County | W | 35-6 |
| Sep 5 | H | Jackson-Milton · Inter-County | W | 28-20 |
| Sep 12 | H |
United
· Tri-County |
L | 27-40 |
| Sep 19 | A | Sebring McKinley · Tri-County | W | 55-20 |
| Sep 26 | A | East Palestine · Tri-County | W | 20-0 |
| Oct 3 | H | Salineville Southern · Tri-County | W | 14-3 |
| Oct 10 | H | Lisbon · Tri-County | L | 0-49 |
| Oct 17 | A |
Columbiana Crestview
· Tri-County |
L | 7-45 |
| Oct 24 | A |
Columbiana
· Tri-County |
L | 21-26 |
Opponent schedule application version 20261003.01.