4-6Overall
142Points For
14.2Pts / Game
205Points Against
20.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | La Salle · GCL-South | W | 41-18 |
| Aug 30 | A |
Wayne
· GWOC-Eastern |
L | 27-38 |
| Sep 6 | H | Colerain · Greater Miami | L | 7-21 |
| Sep 13 | A | Lakota East · Greater Miami | W | 10-9 |
| Sep 20 | H | Oak Hills · Greater Miami | W | 17-16 |
| Sep 27 | A | Princeton · Greater Miami | L | 0-28 |
| Oct 4 | H | Middletown · Greater Miami | L | 6-14 |
| Oct 11 | A | Lakota West · Greater Miami | L | 14-22 |
| Oct 18 | H | Hamilton · Greater Miami | W | 6-0 |
| Oct 25 | A | Winton Woods · FAVC-Buckeye | L | 14-39 |
Opponent schedule application version 20261003.01.