4-6Overall
85Points For
8.5Pts / Game
190Points Against
19.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A |
Wayne
· GWOC-Eastern |
L | 0-21 |
| Aug 31 | A | Talawanda · MML-South | W | 27-21 |
| Sep 7 | A | Colerain · Greater Miami | L | 0-38 |
| Sep 14 | H | Oak Hills · Greater Miami | L | 0-9 |
| Sep 21 | A | Princeton · Greater Miami | L | 0-35 |
| Sep 28 | H | Middletown · Greater Miami | W | 17-0 |
| Oct 5 | A | Hamilton · Greater Miami | L | 0-19 |
| Oct 12 | H | Sycamore · Greater Miami | W | 21-20 |
| Oct 19 | H | Lakota West · Greater Miami | L | 7-21 |
| Oct 26 | A | Mason · FAVC-Buckeye | W | 13-6 |
Opponent schedule application version 20261003.01.