6-5Overall
260Points For
23.6Pts / Game
184Points Against
16.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Lima · Independent | W | 34-12 |
| Sep 1 | A | Whitmer · GLL | L | 6-7 |
| Sep 8 | A |
Fremont Ross
· GLL |
W | 18-17 |
| Sep 15 | H |
Scott
· Toledo City |
W | 46-26 |
| Sep 22 | H | Toledo Central Catholic · Toledo City | W | 35-12 |
| Sep 29 | H | Rogers · Toledo City | L | 7-36 |
| Oct 6 | A | Bowsher · Toledo City | W | 49-0 |
| Oct 13 | A | Start · Toledo City | W | 29-26 |
| Oct 20 | H | Waite · Toledo City | L | 16-20 |
| Oct 27 | A |
St. John's Jesuit
· Toledo City |
L | 7-14 |
| Nov 3 | A |
Defiance
· W. Buckeye |
L | 13-14 |
Opponent schedule application version 20261003.01.