9-3Overall
382Points For
31.8Pts / Game
189Points Against
15.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | East Palestine · Tri-County | W | 47-0 |
| Sep 3 | A |
United
· Tri-County |
W | 28-23 |
| Sep 10 | A |
Columbiana Crestview
· Tri-County |
W | 23-6 |
| Sep 17 | H | McDonald · Inter-County | W | 35-13 |
| Sep 24 | H | Jackson-Milton · Inter-County | W | 38-14 |
| Oct 1 | A | Mineral Ridge · Inter-County | W | 25-21 |
| Oct 8 | H | Berlin Center Western Reserve · Inter-County | W | 71-0 |
| Oct 15 | H | Springfield Local · Inter-County | L | 10-18 |
| Oct 22 | A | Lowellville · Inter-County | L | 24-40 |
| Oct 29 | A | Mathews · Inter-County | W | 44-0 |
| Nov 5 | A | Lisbon · Tri-County | W | 17-13 |
| Nov 12 | N | Black River · Mohican Area | L | 20-41 |
Opponent schedule application version 20261003.01.