2-8Overall
126Points For
12.6Pts / Game
280Points Against
28.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Detroit (MI) DePorres · (Out Of State) | L | 22-33 |
| Sep 11 | A | Holland Springfield · Northern Lakes | L | 12-14 |
| Sep 18 | A |
Fremont Ross
· GLL |
L | 6-29 |
| Sep 25 | H | Marion Harding · Ohio Heartland | L | 12-41 |
| Oct 2 | A | Waite · Toledo City | W | 26-19 |
| Oct 9 | H | Libbey · Toledo City | L | 8-16 |
| Oct 17 | A | Toledo Woodward · Toledo City | W | 20-7 |
| Oct 23 | H |
Scott
· Toledo City |
L | 14-48 |
| Oct 30 | H | Toledo DeSales · Toledo City | L | 6-42 |
| Nov 6 | H | Start · Toledo City | L | 0-31 |
Opponent schedule application version 20261003.01.