4-6Overall
203Points For
20.3Pts / Game
173Points Against
17.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | H |
Fremont Ross
· GLL |
L | 13-21 |
| Sep 11 | A |
Scott
· Toledo City |
W | 31-6 |
| Sep 18 | A | Whitmer · GLL | L | 6-15 |
| Sep 26 | A | Turpin · QCC-American | L | 14-16 |
| Oct 2 | H | Toledo Woodward · Toledo City | W | 46-7 |
| Oct 9 | H |
St. John's Jesuit
· Toledo City |
L | 13-21 |
| Oct 16 | A | Rogers · Toledo City | W | 14-6 |
| Oct 23 | H | Start · Toledo City | L | 15-42 |
| Oct 31 | A | Libbey · Toledo City | W | 51-6 |
| Nov 6 | A | Toledo DeSales · Toledo City | L | 0-33 |
Opponent schedule application version 20261003.01.