2-8Overall
206Points For
20.6Pts / Game
375Points Against
37.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A |
Westerville South
· OCC-Central |
L | 18-64 |
| Sep 11 | H | Groveport-Madison · OCC-Central | L | 21-29 |
| Sep 18 | A |
Hilliard Davidson
· OCC-Central |
L | 7-48 |
| Sep 25 | H | Meadowdale · Dayton City | W | 29-28 |
| Oct 3 | A | Patterson/Ponitz Tech · Dayton City | W | 39-6 |
| Oct 9 | H | Newark · OCC-Ohio | L | 14-35 |
| Oct 16 | A | Gahanna Lincoln · OCC-Ohio | L | 14-45 |
| Oct 23 | H | Westland · OCC-Ohio | L | 19-40 |
| Oct 30 | A | Westerville North · OCC-Ohio | L | 22-38 |
| Nov 6 | H | Pickerington Central · OCC-Ohio | L | 23-42 |
Opponent schedule application version 20261003.01.