8-2Overall
219Points For
21.9Pts / Game
178Points Against
17.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | H | East Palestine · Tri-County | W | 28-0 |
| Sep 5 | A |
United
· Tri-County |
L | 13-33 |
| Sep 12 | A |
Columbiana Crestview
· Tri-County |
W | 14-7 |
| Sep 19 | A | Lowellville · Inter-County | W | 34-28 |
| Oct 3 | H | McDonald · Inter-County | W | 17-14 |
| Oct 10 | H | Jackson-Milton · Inter-County | W | 25-14 |
| Oct 17 | A | Mineral Ridge · Inter-County | W | 26-14 |
| Oct 24 | H | Berlin Center Western Reserve · Inter-County | W | 28-6 |
| Oct 31 | H | Springfield Local · Inter-County | W | 28-14 |
| Nov 7 | N | Grand Valley · East Suburban | L | 6-48 |
Opponent schedule application version 20261003.01.