7-3Overall
283Points For
28.3Pts / Game
119Points Against
11.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H | New London · Firelands | L | 0-14 |
| Sep 8 | A | Loudonville · Mohican Area | W | 28-26 |
| Sep 15 | H |
Mogadore
· PCL-South |
L | 21-28 |
| Sep 22 | A | Chippewa · Wayne County | W | 56-8 |
| Sep 29 | H | Dalton · Wayne County | W | 37-0 |
| Oct 6 | A | Waynedale · Wayne County | L | 10-17 |
| Oct 13 | A | Hillsdale · Wayne County | W | 38-6 |
| Oct 20 | H | West Salem Northwestern · Wayne County | W | 21-7 |
| Oct 27 | A | Rittman · Wayne County | W | 48-13 |
| Nov 3 | H | Norwayne · Wayne County | W | 24-0 |
Opponent schedule application version 20261003.01.