3-7Overall
110Points For
11.0Pts / Game
213Points Against
21.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A |
Columbiana
· Tri-County |
L | 7-28 |
| Sep 8 | H |
Columbiana Crestview
· Tri-County |
L | 0-27 |
| Sep 15 | H | East Palestine · Tri-County | L | 0-13 |
| Sep 22 | A | McDonald · Inter-County | W | 12-7 |
| Sep 29 | A | Berlin Center Western Reserve · Inter-County | W | 34-0 |
| Oct 6 | H | Springfield Local · Inter-County | W | 22-20 |
| Oct 13 | H | Jackson-Milton · Inter-County | L | 21-28 |
| Oct 20 | A | Lowellville · Inter-County | L | 0-28 |
| Oct 27 | A | Mathews · Inter-County | L | 8-42 |
| Nov 3 | H |
South Range
· Inter-County |
L | 6-20 |
Opponent schedule application version 20261003.01.