4-6Overall
188Points For
18.8Pts / Game
243Points Against
24.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Ready · Cent. Cath.-Gold | L | 7-42 |
| Sep 9 | A | St. Henry · Midwest | L | 7-34 |
| Sep 16 | H | London · BAC-Buckeye | L | 7-32 |
| Sep 23 | A |
Springfield Shawnee
· Central Buckeye |
W | 23-19 |
| Sep 30 | H | Greenon · Central Buckeye | W | 35-7 |
| Oct 7 | A | Tecumseh · Central Buckeye | W | 21-13 |
| Oct 14 | H | Springfield Northwestern · Central Buckeye | W | 14-7 |
| Oct 21 | A | Kenton Ridge · Central Buckeye | L | 28-32 |
| Oct 28 | H | Urbana · Central Buckeye | L | 27-31 |
| Nov 4 | H | Bellefontaine · Central Buckeye | L | 19-26 |
Opponent schedule application version 20261003.01.