4-6Overall
191Points For
19.1Pts / Game
285Points Against
28.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H | Bowsher · Toledo City | W | 20-12 |
| Sep 9 | A | Waite · Toledo City | W | 33-9 |
| Sep 16 | H |
John Adams
· Senate-South |
W | 41-28 |
| Sep 23 | A | Napoleon · GLL | L | 10-27 |
| Sep 30 | H | Bedford (MI) · GLL | L | 29-30 |
| Oct 7 | H | Sylvania Northview · GLL | W | 37-7 |
| Oct 14 | A | Whitmer · GLL | L | 14-26 |
| Oct 21 | H |
Fremont Ross
· GLL |
L | 0-72 |
| Oct 28 | A | Meadowdale · Dayton City | L | 7-34 |
| Nov 4 | A |
Fostoria
· GLL |
L | 0-40 |
Opponent schedule application version 20261003.01.