4-6Overall
152Points For
15.2Pts / Game
179Points Against
17.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Van Wert · W. Buckeye | W | 13-10 |
| Sep 10 | H | Archbold · Northwest Ohio | L | 8-18 |
| Sep 17 | A | Delta · Northwest Ohio | W | 21-7 |
| Sep 25 | A |
St. John's Jesuit
· Toledo City |
L | 7-20 |
| Oct 1 | H | Wauseon · Northwest Ohio | L | 7-46 |
| Oct 8 | A | Patrick Henry · Northwest Ohio | L | 12-21 |
| Oct 15 | H | Swanton · Northwest Ohio | W | 27-6 |
| Oct 22 | A | Evergreen · Northwest Ohio | W | 33-0 |
| Oct 29 | H | Liberty Center · Northwest Ohio | L | 16-21 |
| Nov 5 | A | Montpelier · Northwest Ohio | L | 8-30 |
Opponent schedule application version 20261003.01.