6-4Overall
271Points For
27.1Pts / Game
206Points Against
20.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H |
Trotwood-Madison
· GMVC |
W | 30-14 |
| Sep 10 | A | Lemon-Monroe · Mid-Miami | L | 6-20 |
| Sep 17 | A | Springfield South · Western Ohio | L | 10-48 |
| Sep 24 | H | Lancaster · Buckeye Central | L | 0-14 |
| Oct 1 | A | Belmont · Dayton City | W | 47-8 |
| Oct 8 | A | Colonel White/Thurgood Marshall · Dayton City | W | 66-35 |
| Oct 15 | H | Patterson/Ponitz Tech · Dayton City | W | 28-20 |
| Oct 23 | H | Pittsburgh (PA) Allegheny · (Out Of State) | W | 62-6 |
| Oct 29 | A | Clay · GLL | L | 0-28 |
| Nov 5 | A | Dunbar · Dayton City | W | 22-13 |
Opponent schedule application version 20261003.01.