2-7Overall
170Points For
18.9Pts / Game
241Points Against
26.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Elder · GCL-South | L | 9-40 |
| Sep 11 | A | Colerain · Metro County | L | 9-24 |
| Sep 18 | H | Middletown · Greater Miami | L | 3-21 |
| Sep 25 | A | Sycamore · Greater Miami | W | 21-17 |
| Oct 2 | A | Fairfield · Greater Miami | W | 36-13 |
| Oct 9 | H | Lima · Greater Miami | L | 35-38 |
| Oct 16 | A | Milford · Greater Miami | L | 19-35 |
| Oct 23 | H | Princeton · Greater Miami | L | 14-26 |
| Oct 30 | H | Hamilton · Greater Miami | L | 24-27 |
Opponent schedule application version 20261003.01.