10-2Overall
380Points For
31.7Pts / Game
142Points Against
11.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Springfield South · Western Ohio | W | 78-20 |
| Sep 11 | A |
Wayne
· Western Ohio |
W | 29-23 |
| Sep 18 | H | Libbey · Toledo City | W | 61-0 |
| Sep 25 | A | Butler · GMVC | W | 32-6 |
| Oct 2 | H | Piqua · GMVC | W | 22-7 |
| Oct 9 | A | Northmont · GMVC | L | 3-14 |
| Oct 16 | H | Greenville · GMVC | W | 21-20 |
| Oct 23 | A | Sidney · GMVC | W | 23-12 |
| Oct 30 | A |
Trotwood-Madison
· GMVC |
W | 36-0 |
| Nov 6 | H | West Carrollton · GMVC | W | 54-12 |
| Nov 14 | N | Springfield North · Western Ohio | W | 14-8 |
| Nov 21 | N | Piqua · GMVC | L | 7-20 |
Opponent schedule application version 20261003.01.