7-3Overall
273Points For
27.3Pts / Game
118Points Against
11.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Wheelersburg · Southern Ohio-II | L | 6-21 |
| Sep 6 | H | Bexley · BAC-East | W | 31-0 |
| Sep 14 | H |
Marion-Franklin
· CCL-Blue |
W | 48-28 |
| Sep 20 | H | Western Reserve Academy · (Non-OHSAA) | W | 31-0 |
| Sep 28 | H | Hawken · Independent | L | 6-14 |
| Oct 5 | A | Detroit (MI) Liggett · (Out Of State) | W | 34-13 |
| Oct 11 | H |
St. Charles
· Cent. Cath.-Silver |
W | 34-0 |
| Oct 18 | H | Ready · Cent. Cath.-Gold | L | 12-13 |
| Oct 26 | H |
NDCL
· North Coast |
W | 20-17 |
| Nov 1 | H | Stritch · Independent | W | 51-12 |
Opponent schedule application version 20261003.01.