7-3Overall
252Points For
25.2Pts / Game
151Points Against
15.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | East Palestine · Tri-County | W | 40-15 |
| Aug 31 | H | Lisbon · Tri-County | W | 14-6 |
| Sep 7 | A |
Poland Seminary
· Mahoning Valley |
W | 21-20 |
| Sep 15 | A | Mineral Ridge · Inter-County | L | 14-21 |
| Sep 21 | A | Jackson-Milton · Inter-County | W | 12-8 |
| Sep 28 | H |
South Range
· Inter-County |
L | 20-22 |
| Oct 5 | H | Berlin Center Western Reserve · Inter-County | W | 20-12 |
| Oct 12 | A | Lowellville · Inter-County | W | 56-6 |
| Oct 19 | A | McDonald · Inter-County | L | 7-19 |
| Oct 26 | H |
Columbiana
· Inter-County |
W | 48-22 |
Opponent schedule application version 20261003.01.