9-3Overall
325Points For
27.1Pts / Game
190Points Against
15.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Beavercreek · Western Ohio | W | 32-12 |
| Sep 1 | H | Lima · Greater Miami | W | 18-15 |
| Sep 7 | A | Centerville · Western Ohio | L | 14-24 |
| Sep 13 | A | Belmont · Dayton City | W | 54-2 |
| Sep 21 | A |
Moeller
· Greater Catholic |
L | 0-52 |
| Sep 29 | H |
Columbus DeSales
· OCL-Silver |
W | 18-17 |
| Oct 5 | H | Chaminade-Julienne · OCL-Silver | W | 48-0 |
| Oct 13 | H | Patterson/Ponitz Tech · Dayton City | W | 35-0 |
| Oct 19 | H | Colonel White/Thurgood Marshall · Dayton City | W | 57-6 |
| Oct 26 | A | Meadowdale · Dayton City | W | 28-13 |
| Nov 2 | N | Goshen · FAVC | W | 21-14 |
| Nov 9 | N | St. Mary's Memorial · W. Buckeye | L | 0-35 |
Opponent schedule application version 20261003.01.