5-5Overall
134Points For
13.4Pts / Game
114Points Against
11.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Berlin Center Western Reserve · Inter-County | W | 21-0 |
| Aug 31 | H | Mineral Ridge · Inter-County | L | 7-10 |
| Sep 7 | A |
South Range
· Inter-County |
L | 7-16 |
| Sep 14 | A | Lisbon · Tri-County | L | 3-18 |
| Sep 21 | H | Mingo · OVAC-A | W | 14-7 |
| Sep 28 | A |
United
· Tri-County |
L | 0-36 |
| Oct 5 | H | Sebring McKinley · Tri-County | W | 18-0 |
| Oct 12 | A | Leetonia · Tri-County | W | 27-0 |
| Oct 19 | H | East Palestine · Tri-County | L | 15-18 |
| Oct 26 | H | Salineville Southern · Tri-County | W | 22-9 |
Opponent schedule application version 20261003.01.