9-2Overall
350Points For
31.8Pts / Game
136Points Against
12.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | A | Ottawa-Glandorf · W. Buckeye | W | 33-7 |
| Sep 9 | A | Upper Sandusky · Northern Ohio | W | 49-0 |
| Sep 16 | H |
Columbian
· Northern Ohio |
W | 14-10 |
| Sep 23 | H |
Watterson
· OCL-Silver |
W | 31-7 |
| Sep 30 | H | Start · Toledo City-Red | W | 64-6 |
| Oct 7 | A | Bedford (MI) · GLL | W | 41-7 |
| Oct 14 | H | Whitmer · GLL | L | 22-40 |
| Oct 21 | A | Clay · GLL | W | 31-21 |
| Oct 28 | A | Napoleon · GLL | W | 27-0 |
| Nov 4 | H | Sylvania Northview · GLL | W | 28-0 |
| Nov 12 | N |
Buchtel
· Akron City |
L | 10-38 |
Opponent schedule application version 20261003.01.