14-0Overall
432Points For
30.9Pts / Game
120Points Against
8.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Hartley · OCL-Gold | W | 29-19 |
| Sep 11 | H | Bexley · CBL-Buckeye | W | 33-6 |
| Sep 18 | A | London · CBL-Buckeye | W | 34-13 |
| Sep 25 | A | Dublin Coffman · CBL-Buckeye | W | 34-6 |
| Oct 2 | H | Buckeye Valley · CBL-Buckeye | W | 41-6 |
| Oct 9 | H |
Olentangy
· CBL-Central |
W | 18-7 |
| Oct 16 | A | Jonathan Alder · CBL-Central | W | 31-7 |
| Oct 23 | H | West Jefferson · CBL-Central | W | 30-7 |
| Oct 30 | A | North Union · CBL-Central | W | 53-7 |
| Nov 6 | H | Grandview Heights · CBL-Central | W | 21-7 |
| Nov 13 | N | Jefferson Union · OVAC-AAA | W | 21-14 |
| Nov 20 | N | Liberty Union · MSL-Cardinal | W | 28-14 |
| Nov 28 | N | Versailles · SW Rivers | W | 38-7 |
| Dec 4 | N | Hawken · Independent | W | 21-0 |
Opponent schedule application version 20261003.01.