4-6Overall
92Points For
9.2Pts / Game
239Points Against
23.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H |
Canal Fulton Northwest
· All-Ohio |
L | 6-47 |
| Sep 11 | H | Akron Manchester · All-Ohio | L | 0-34 |
| Sep 18 | A | Rittman · Wayne County | W | 22-7 |
| Sep 25 | H | Norwayne · Wayne County | W | 17-7 |
| Oct 2 | H | Waynedale · Wayne County | L | 0-20 |
| Oct 9 | A | Dalton · Wayne County | L | 0-31 |
| Oct 16 | H | Smithville · Wayne County | L | 6-37 |
| Oct 23 | A | Hillsdale · Wayne County | W | 16-15 |
| Oct 30 | H | West Salem Northwestern · Wayne County | W | 25-0 |
| Nov 7 | A | Western Reserve Academy · (Non-OHSAA) | L | 0-41 |
Opponent schedule application version 20261003.01.