4-6Overall
161Points For
16.1Pts / Game
102Points Against
10.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 29 | A |
Sandusky
· Buckeye |
L | 7-14 |
| Sep 5 | A | Toledo Central Catholic · Toledo City-Red | L | 6-9 |
| Sep 13 | A | Bowsher · Toledo City-Blue | W | 39-20 |
| Sep 20 | H | Stritch · Toledo City-Blue | W | 42-7 |
| Sep 26 | A | Libbey · Toledo City-Blue | W | 30-0 |
| Oct 3 | A | Toledo Woodward · Toledo City-Red | W | 21-0 |
| Oct 10 | H | Toledo DeSales · Toledo City-Blue | L | 7-12 |
| Oct 17 | A | Waite · Toledo City-Blue | L | 9-14 |
| Oct 24 | A | Rogers · Toledo City-Blue | L | 0-6 |
| Nov 1 | A | Start · Toledo City-Red | L | 0-20 |
Opponent schedule application version 20261003.01.