6-4Overall
211Points For
21.1Pts / Game
120Points Against
12.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | H | Youngstown East · Youngstown City | L | 6-22 |
| Sep 7 | H | Bellaire · Eastern Buckeye | W | 21-7 |
| Sep 13 | A |
East Liverpool
· Eastern Buckeye |
L | 7-10 |
| Sep 21 | H | Wintersville · Eastern Buckeye | L | 3-21 |
| Sep 27 | A | Martins Ferry · OVAC-AAA | W | 35-22 |
| Oct 4 | A | Hubbard · Independent | W | 26-10 |
| Oct 11 | H | Jefferson Union · OVAC-AAA | W | 27-0 |
| Oct 19 | H | Cambridge · Eastern Buckeye | W | 42-14 |
| Oct 26 | H | Pittsburgh (PA) Allderdice · (Out Of State) | W | 41-0 |
| Nov 1 | A |
Steubenville
· Eastern Buckeye |
L | 3-14 |
Opponent schedule application version 20261003.01.