11-1Overall
417Points For
34.8Pts / Game
71Points Against
5.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Aiken · Metro County | W | 41-14 |
| Sep 6 | A | Colerain · Metro County | W | 55-0 |
| Sep 13 | H |
Upper Arlington
· OCC-Ohio |
W | 56-10 |
| Sep 20 | A | Roger Bacon · Greater Catholic | W | 24-0 |
| Sep 27 | H | Lima · Greater Miami | W | 35-0 |
| Oct 4 | A | Lakota · Greater Miami | W | 34-3 |
| Oct 11 | H | Hamilton · Greater Miami | W | 40-7 |
| Oct 18 | A | Fairfield · Greater Miami | W | 28-7 |
| Oct 25 | A | Middletown · Greater Miami | W | 17-6 |
| Nov 1 | A | Sycamore · Eastern Metro | W | 35-0 |
| Nov 9 | N | La Salle · Greater Catholic | W | 40-0 |
| Nov 16 | N |
Moeller
· Greater Catholic |
L | 12-24 |
Opponent schedule application version 20261003.01.