6-3-1Overall
144Points For
14.4Pts / Game
142Points Against
14.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Black River · Firelands-South | W | 22-8 |
| Sep 10 | H | Akron Manchester · All-Ohio | L | 0-14 |
| Sep 17 | A |
Avon
· Inland-West |
W | 12-0 |
| Sep 24 | A | Norwayne · Wayne County | W | 14-12 |
| Oct 1 | H | Chippewa · Wayne County | W | 19-13 |
| Oct 8 | A | Dalton · Wayne County | T | 0-0 |
| Oct 15 | H | Smithville · Wayne County | W | 19-13 |
| Oct 22 | A | Hillsdale · Wayne County | W | 37-12 |
| Oct 29 | A | Waynedale · Wayne County | L | 14-32 |
| Nov 5 | H | Rittman · Wayne County | L | 7-38 |
Opponent schedule application version 20261003.01.