4-6Overall
133Points For
13.3Pts / Game
167Points Against
16.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | A |
St. John's Jesuit
· Toledo City-Blue |
W | 10-7 |
| Sep 14 | H |
Fremont Ross
· Buckeye |
L | 0-21 |
| Sep 21 | H | Toledo DeSales · Toledo City-Blue | L | 13-44 |
| Sep 28 | H | Toledo Woodward · Toledo City-Red | L | 20-21 |
| Oct 7 | A | Start · Toledo City-Red | W | 21-7 |
| Oct 13 | A |
Scott
· Toledo City-Red |
L | 0-14 |
| Oct 21 | A | DeVilbiss · Toledo City-Red | W | 27-14 |
| Oct 28 | A | Macomber-Whitney · Toledo City-Red | L | 7-10 |
| Nov 2 | A | Northland · CCL-North | W | 28-8 |
| Nov 9 | A | Whitmer · Independent | L | 7-21 |
Opponent schedule application version 20261003.01.