7-3Overall
248Points For
24.8Pts / Game
104Points Against
10.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | H | Toledo DeSales · Toledo City-Blue | W | 19-0 |
| Sep 15 | H | Newark · Central Ohio | L | 0-7 |
| Sep 22 | A |
Findlay
· Buckeye |
L | 15-26 |
| Sep 29 | A | Clay · GLL | W | 21-6 |
| Oct 6 | H |
St. John's Jesuit
· Toledo City-Blue |
L | 6-7 |
| Oct 13 | H | Start · Toledo City-Red | W | 25-14 |
| Oct 20 | H | Macomber-Whitney · Toledo City-Red | W | 21-0 |
| Oct 27 | H | Bedford (MI) · GLL | W | 49-30 |
| Nov 3 | H | Rogers · Toledo City-Blue | W | 38-0 |
| Nov 10 | H | Toledo Central Catholic · Toledo City-Red | W | 54-14 |
Opponent schedule application version 20261003.01.