4-4-1Overall
115Points For
12.8Pts / Game
106Points Against
11.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | H | Libbey · Toledo City-Blue | W | 31-12 |
| Sep 15 | A | Waite · Toledo City-Blue | L | 7-10 |
| Sep 22 | A |
Sandusky
· Buckeye |
L | 0-21 |
| Sep 29 | H | Toledo Central Catholic · Toledo City-Red | T | 7-7 |
| Oct 13 | H | Macomber-Whitney · Toledo City-Red | W | 28-13 |
| Oct 20 | A | Columbus North · CCL-North | L | 0-3 |
| Oct 27 | A | DeVilbiss · Toledo City-Red | W | 22-12 |
| Nov 4 | A |
Scott
· Toledo City-Red |
W | 14-7 |
| Nov 12 | H | Start · Toledo City-Red | L | 6-21 |
Opponent schedule application version 20261003.01.