6-2Overall
162Points For
20.3Pts / Game
61Points Against
7.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | A |
Trotwood-Madison
· Miami Central |
W | 16-8 |
| Oct 5 | A | Kiser · Dayton City | W | 52-0 |
| Oct 13 | H | Dayton Fairview · Dayton City | W | 28-0 |
| Oct 20 | A | Roth · Dayton City | L | 14-19 |
| Oct 27 | A | Alter · Greater Dayton | L | 0-22 |
| Nov 4 | A | Patterson/Ponitz Tech · Dayton City | W | 22-6 |
| Nov 10 | H | Dunbar · Dayton City | W | 12-0 |
| Nov 16 | H | Colonel White/Thurgood Marshall · Dayton City | W | 18-6 |
Opponent schedule application version 20261003.01.