0-6-1Overall
40Points For
5.7Pts / Game
170Points Against
24.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 2 | H |
Preble Shawnee
· Cross County |
T | 6-6 |
| Sep 9 | H | Kiser · Dayton City | L | 20-24 |
| Sep 23 | H | Bethel · Cross County | L | 0-28 |
| Oct 14 | H | Ansonia · Cross County | L | 0-42 |
| Oct 21 | A | National Trail · Cross County | L | 14-28 |
| Oct 28 | H | Twin Valley North/Tri-County North · Cross County | L | 0-28 |
| Nov 3 | A | Twin Valley South · Cross County | L | 0-14 |
Opponent schedule application version 20261003.01.