1-9Overall
84Points For
8.4Pts / Game
240Points Against
24.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | H | Mineral Ridge · Inter-County | L | 8-33 |
| Sep 15 | A |
South Range
· Inter-County |
L | 0-8 |
| Sep 22 | A |
United
· Tri-County |
L | 0-21 |
| Sep 29 | H | Sebring McKinley · Tri-County | L | 8-20 |
| Oct 6 | A | Leetonia · Tri-County | L | 7-54 |
| Oct 13 | H | Springfield Jefferson · Tri-County | L | 12-22 |
| Oct 20 | H | Salineville Southern · Tri-County | L | 14-37 |
| Oct 27 | A | Lisbon · Tri-County | L | 6-13 |
| Nov 3 | H | Stanton/Edison North · Tri-County | W | 26-14 |
| Nov 10 | A | Berlin Center Western Reserve · Inter-County | L | 3-18 |
Opponent schedule application version 20261003.01.