10-0Overall
306Points For
30.6Pts / Game
59Points Against
5.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | A |
Trotwood-Madison
· Miami Central |
W | 18-0 |
| Sep 16 | A | Dunbar · Dayton City | W | 26-0 |
| Sep 22 | A | Colonel White/Thurgood Marshall · Dayton City | W | 32-12 |
| Sep 29 | A | Belmont · Dayton City | W | 22-0 |
| Oct 7 | H | Wright · Dayton City | W | 28-8 |
| Oct 15 | H | Kiser · Dayton City | W | 44-6 |
| Oct 21 | A | Dayton Fairview · Dayton City | W | 50-14 |
| Oct 28 | H | Roth · Dayton City | W | 14-6 |
| Nov 4 | A |
Lima Shawnee
· Independent |
W | 26-13 |
| Nov 11 | H | Patterson/Ponitz Tech · Dayton City | W | 46-0 |
Opponent schedule application version 20261003.01.