5-5Overall
128Points For
12.8Pts / Game
181Points Against
18.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | A |
Wayne
· Western Ohio |
L | 10-33 |
| Sep 18 | A | Kiser · Dayton City | W | 44-0 |
| Sep 25 | A | Dayton Fairview · Dayton City | W | 6-0 |
| Oct 2 | H | Roth · Dayton City | L | 0-29 |
| Oct 7 | H | Meadowdale · Dayton City | L | 0-58 |
| Oct 15 | A | Patterson/Ponitz Tech · Dayton City | L | 0-26 |
| Oct 22 | H | Dunbar · Dayton City | W | 20-14 |
| Oct 28 | A | Colonel White/Thurgood Marshall · Dayton City | W | 18-6 |
| Nov 5 | H | Belmont · Dayton City | W | 16-0 |
| Nov 12 | A | Jefferson Township · Greater Dayton | L | 14-15 |
Opponent schedule application version 20261003.01.