3-7Overall
155Points For
15.5Pts / Game
224Points Against
22.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | H | Jackson-Milton · Inter-County | L | 12-24 |
| Sep 18 | A | Berlin Center Western Reserve · Inter-County | W | 35-6 |
| Sep 24 | H |
United
· Tri-County |
L | 6-28 |
| Oct 1 | A | Stanton/Edison North · Tri-County | L | 21-29 |
| Oct 8 | A |
Columbiana Crestview
· Tri-County |
W | 14-0 |
| Oct 15 | H | Lisbon · Tri-County | W | 41-29 |
| Oct 22 | H | Salineville Southern · Tri-County | L | 0-26 |
| Oct 29 | A | Springfield Jefferson · Tri-County | L | 0-26 |
| Nov 5 | A | Leetonia · Tri-County | L | 6-22 |
| Nov 12 | H |
South Range
· Inter-County |
L | 20-34 |
Opponent schedule application version 20261003.01.