7-2Overall
194Points For
21.6Pts / Game
61Points Against
6.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 12 | H |
St. John's Jesuit
· Toledo City-Blue |
L | 12-20 |
| Sep 19 | A | Waite · Toledo City-Blue | W | 26-0 |
| Sep 26 | A | Toledo DeSales · Toledo City-Blue | W | 7-6 |
| Oct 1 | A | Toledo Woodward · Toledo City-Red | W | 18-6 |
| Oct 10 | A | Start · Toledo City-Red | W | 28-7 |
| Oct 17 | H | Fairport Harding · Toledo City-Red | — | — |
| Oct 24 | H | DeVilbiss · Toledo City-Red | W | 34-6 |
| Oct 31 | H | Macomber-Whitney · Toledo City-Red | W | 42-0 |
| Nov 6 | A |
Padua
· Crown |
L | 14-16 |
| Nov 12 | A | Whitmer · Independent | W | 13-0 |
Opponent schedule application version 20261003.01.