10-0Overall
480Points For
48.0Pts / Game
106Points Against
10.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | A |
Trotwood-Madison
· Miami Central |
W | 36-20 |
| Sep 17 | H | Dunbar · Dayton City | W | 48-6 |
| Sep 24 | A | Franklin · Mid-Miami | W | 48-7 |
| Sep 30 | H | Belmont · Dayton City | W | 36-12 |
| Oct 7 | A | Wright · Dayton City | W | 58-0 |
| Oct 16 | A | Kiser · Dayton City | W | 70-6 |
| Oct 22 | H | Dayton Fairview · Dayton City | W | 56-8 |
| Oct 29 | A | Roth · Dayton City | W | 36-13 |
| Nov 5 | A |
Lima Shawnee
· Independent |
W | 62-20 |
| Nov 13 | A | Patterson/Ponitz Tech · Dayton City | W | 30-14 |
Opponent schedule application version 20261003.01.