0-10Overall
21Points For
2.1Pts / Game
216Points Against
21.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | A | Mineral Ridge · Inter-County | L | 0-12 |
| Sep 17 | A | Grand Valley · Grand River | L | 6-14 |
| Sep 24 | H | Stanton/Edison North · Tri-County | L | 0-9 |
| Oct 1 | A |
United
· Tri-County |
L | 0-34 |
| Oct 8 | H | Sebring McKinley · Tri-County | L | 0-14 |
| Oct 15 | A | Leetonia · Tri-County | L | 6-27 |
| Oct 22 | H | Springfield Jefferson · Tri-County | L | 0-28 |
| Oct 29 | H | Salineville Southern · Tri-County | L | 0-27 |
| Nov 5 | A | Lisbon · Tri-County | L | 3-30 |
| Nov 12 | A | Berlin Center Western Reserve · Inter-County | L | 6-21 |
Opponent schedule application version 20261003.01.