6-4Overall
169Points For
16.9Pts / Game
94Points Against
9.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 10 | A |
Canal Fulton Northwest
· Senate |
L | 0-8 |
| Sep 17 | H |
Uniontown Lake
· Senate |
L | 6-14 |
| Sep 24 | A | Waynedale · Wayne County | L | 3-7 |
| Oct 1 | H | Dalton · Wayne County | L | 6-14 |
| Oct 8 | A | Smithville · Wayne County | W | 14-8 |
| Oct 15 | H | Hillsdale · Wayne County | W | 33-14 |
| Oct 22 | A | West Salem Northwestern · Wayne County | W | 21-0 |
| Oct 29 | H | Rittman · Wayne County | W | 21-19 |
| Nov 5 | A | Norwayne · Wayne County | W | 34-10 |
| Nov 12 | H | McDermott Northwest · Southern Ohio | W | 31-0 |
Opponent schedule application version 20261003.01.