7-3Overall
156Points For
15.6Pts / Game
122Points Against
12.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | H | Toledo DeSales · Toledo City-Blue | L | 12-27 |
| Sep 12 | A | Newark · Central Ohio | L | 15-26 |
| Sep 19 | H |
Findlay
· Buckeye |
L | 6-24 |
| Sep 26 | H | Clay · GLL | W | 14-7 |
| Oct 3 | H |
St. John's Jesuit
· Toledo City-Blue |
W | 20-7 |
| Oct 10 | H | Start · Toledo City-Red | W | 21-19 |
| Oct 17 | H | Macomber-Whitney · Toledo City-Red | W | 24-0 |
| Oct 24 | A | Bedford (MI) · GLL | W | 7-0 |
| Oct 31 | H | Sylvania Northview · GLL | W | 17-0 |
| Nov 7 | H | Toledo Central Catholic · Toledo City-Red | W | 20-12 |
Opponent schedule application version 20261003.01.