7-2Overall
144Points For
16.0Pts / Game
73Points Against
8.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 5 | H |
Canal Fulton Northwest
· Senate |
W | 15-8 |
| Sep 12 | A |
Uniontown Lake
· Senate |
W | 10-9 |
| Sep 19 | H | Norwayne · Wayne County | W | 21-0 |
| Sep 26 | H | Waynedale · Wayne County | W | 20-13 |
| Oct 3 | A | Dalton · Wayne County | W | 28-14 |
| Oct 10 | H | Smithville · Wayne County | L | 13-15 |
| Oct 17 | A | Hillsdale · Wayne County | W | 19-0 |
| Oct 24 | H | West Salem Northwestern · Wayne County | W | 7-0 |
| Oct 30 | A | Rittman · Wayne County | L | 11-14 |
Opponent schedule application version 20261003.01.