7-3Overall
229Points For
22.9Pts / Game
185Points Against
18.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | A |
Trotwood-Madison
· SW Buckeye |
W | 41-6 |
| Sep 13 | A | Belmont · Dayton City-A | L | 0-41 |
| Sep 21 | A | Miamisburg · Independent | W | 24-15 |
| Sep 29 | A | Dunbar · Dayton City-A | L | 0-32 |
| Oct 5 | A | Springfield South · Independent | W | 20-8 |
| Oct 12 | A | Wright · Dayton City-A | W | 22-6 |
| Oct 20 | A | Dayton Fairview · Dayton City-B | W | 44-22 |
| Oct 27 | H | Patterson/Ponitz Tech · Dayton City-A | W | 22-8 |
| Nov 2 | A | Western Hills · Cincinnati Public | L | 28-33 |
| Nov 10 | H | Dayton Roosevelt · Dayton City-A | W | 28-14 |
Opponent schedule application version 20261003.01.