8-1Overall
211Points For
23.4Pts / Game
62Points Against
6.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | A | Berlin Center Western Reserve · Inter-County | W | 16-0 |
| Sep 15 | A | Chalker · Independent | W | 27-0 |
| Sep 21 | A |
Columbiana Crestview
· Inter-County |
W | 23-13 |
| Sep 29 | H | Mineral Ridge · Inter-County | W | 41-12 |
| Oct 5 | A | Sebring McKinley · Tri-County | W | 26-8 |
| Oct 13 | H | Springfield Local · Inter-County | W | 18-0 |
| Oct 19 | A | McDonald · Inter-County | L | 12-29 |
| Oct 27 | H | Jackson-Milton · Inter-County | W | 14-0 |
| Nov 3 | H |
South Range
· Inter-County |
W | 34-0 |
Opponent schedule application version 20261003.01.