2-7-1Overall
70Points For
7.0Pts / Game
159Points Against
15.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 7 | H |
Westerville South
· Ohio Capital |
L | 7-14 |
| Sep 14 | H | Logan · SEOAL | T | 0-0 |
| Sep 21 | H | Urbana · Mid-8 | L | 0-27 |
| Sep 28 | A | London · Mid-8 | L | 12-14 |
| Oct 6 | A | Bexley · Mid-8 | L | 0-6 |
| Oct 12 | H | Groveport-Madison · Mid-8 | L | 0-40 |
| Oct 19 | A | Grove City · Mid-8 | L | 24-25 |
| Oct 26 | H | London · Mid-8 | W | 7-0 |
| Nov 2 | H | Grove City · Mid-8 | L | 0-21 |
| Nov 9 | H | Marysville · Metropolitan | W | 20-12 |
Opponent schedule application version 20261003.01.