3-6Overall
150Points For
16.7Pts / Game
133Points Against
14.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | H | Cincinnati Country Day · Independent | L | 8-16 |
| Sep 15 | H | Detroit Country Day (MI) · (Out Of State) | L | 22-28 |
| Sep 22 | A |
Gilmour Academy
· Independent |
L | 12-14 |
| Sep 28 | H | New Albany · Independent | L | 6-13 |
| Oct 6 | A | Hawken · (Non-OHSAA) | L | 6-14 |
| Oct 12 | A | East Knox · Mid-Buckeye | W | 20-6 |
| Oct 20 | H | Danville · Mid-Buckeye | W | 28-8 |
| Oct 26 | A | Centerburg · Mid-Buckeye | L | 12-14 |
| Nov 3 | H | Lucas · Mid-Buckeye | W | 36-20 |
Opponent schedule application version 20261003.01.