7-2Overall
226Points For
25.1Pts / Game
53Points Against
5.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | A |
Canton McKinley
· All-American |
L | 8-27 |
| Sep 15 | A | Roth · Dayton City-A | W | 44-0 |
| Sep 22 | A | Northland · CCL-North | L | 8-14 |
| Sep 29 | A | Dunbar · Dayton City-A | W | 20-6 |
| Oct 5 | H | Colonel White/Thurgood Marshall · Dayton City-B | W | 60-0 |
| Oct 13 | A | Belmont · Dayton City-A | W | 6-0 |
| Oct 28 | H | Patterson/Ponitz Tech · Dayton City-A | W | 14-6 |
| Nov 2 | A | Dayton Fairview · Dayton City-B | W | 40-0 |
| Nov 11 | H | Wright · Dayton City-A | W | 26-0 |
Opponent schedule application version 20261003.01.