7-3Overall
179Points For
17.9Pts / Game
103Points Against
10.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | A |
Canal Fulton Northwest
· Senate |
W | 14-0 |
| Sep 15 | H |
Uniontown Lake
· Senate |
L | 6-19 |
| Sep 22 | A | West Salem Northwestern · Wayne County | W | 25-0 |
| Sep 29 | H | Rittman · Wayne County | W | 22-12 |
| Oct 6 | A | Norwayne · Wayne County | W | 32-20 |
| Oct 13 | A | Waynedale · Wayne County | L | 0-13 |
| Oct 20 | H | Dalton · Wayne County | L | 6-21 |
| Oct 27 | A | Smithville · Wayne County | W | 28-0 |
| Nov 3 | H | Hillsdale · Wayne County | W | 32-18 |
| Nov 10 | H |
Tuslaw
· Senate |
W | 14-0 |
Opponent schedule application version 20261003.01.